- Description
- Husband-and-wife designers Kris Brock and Laura Vassar have described the “Brock Collection girl” as one who might borrow from the closet of the man in her life, and with this coat’s handsome profile and cozy, enveloping fit, it’s clear why. Expertly tailored in a double-faced blend of wool and cashmere, and with classic touches such as a notched lapel, jetted pockets, and a three-button front closure, this luxurious piece is bound to become an integral element of the discerning woman’s wardrobe.
- Details
- Color
- Tan
- Materials
- Body: 90% virgin wool, 10% cashmere
Lining: 57% polyester, 43% rayon - Origin
- Made in the USA with Italian fabric
- Care
- Dry clean only
- Construction, Fit, and Size
- Construction
- Functional side pockets and slit breast pocket, includes replacement button
- Sizing
- Brock uses American sizing.
Measurements
- Length (shoulder to hem): Approximately 37.5 inches
- Bust (circumference): Approximately 39 inches
- Waist (circumference): Approximately 40 inches
- Hip (circumference): Approximately 42 inches
- Sleeve: Approximately 25.75 inches
- Measurements taken from a size S
* This item is Final Sale.
Ready-to-Wear Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Italy | 36 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 50 |
France | 32 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 46 |
US | 00 - 2 | 2 - 4 | 6 - 8 | 8 - 10 | 10 - 14 |
UK | 4 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 18 |
Standard | XS, XS/S, XXS, OS | S, XS/S, OS | M, M/L, OS | L, M/L, OS | XXL, OS |
Numeric | 0 | 1 | 2 | 3 | 4 |
Jeans | 22 - 25 | 25 - 28 | 27 - 30 | 30 - 32 | 32 - 33 |
Bras Size Chart
XS | S | M | |
---|---|---|---|
US | 32A - 32B | 32C - 34C | 36A - 36C |
Footwear Size Chart
Italy | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 |
---|---|---|---|---|---|---|---|---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
France | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 |
Brazil | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 |
Japan | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
Korea | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 |
China | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 |
Italy | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 99.9 |
---|---|---|---|---|---|---|---|---|
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 99.9 |
US | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 99.9 |
France | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 99.9 |
Brazil | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 99.9 |
Japan | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 99.9 |
Korea | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 99.9 |
China | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 99.9 |
Rings Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
EU | 47 - 50 | 51 - 52 | 53 - 54 | 55 - 56 | 57 - 60 |
US | 5¾ - 6 | 6½ - 6¾ | 7¼ - 7½ | 8 - 9¼ | |
UK | I - K | L - L½ | M½ - N | O½ - P | Q - S½ |
Circumference (mm) | 47.4 - 49.9 | 51.2 - 51.8 | 53.1 - 53.8 | 55 - 55.7 | 56.9 - 60.1 |
Diameter (mm) | 15.09 - 15.88 | 16.30 - 16.49 | 16.90 - 17.13 | 17.51 - 17.73 | 18.11 - 19.13 |
Belts Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
UK | 4 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
US | 00 - 2 | 2 - 4 | 6 - 8 | 8 - 10 | 10 - 14 |
IT | 36 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 50 |
EUR | 65 - 75 | 75 - 80 | 80 - 85 | 85 - 90 | 90 - 100 |
Hats Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Europe | 52 - 53 | 54 - 55 | 56 - 57 | 58 - 59 | 60 - 61 |
Bracelets Size Chart
XS | S | M | L | |
---|---|---|---|---|
Centimeters | 14cm | 15cm | 16cm | 17cm |